Undetectable.ai is the most-searched humanizer on the market. We get asked how we compare. The honest answer is that we built a different category of tool, not a better humanizer. Here’s the comparison so you can decide which actually fits what you’re trying to submit.
Submit-ready academic writing, built around proof and transparency.
category of tool
Cheapest plan
General-purpose AI humanizer, broad audience, marketing-led.
category
Cheapest plan
Pass rate from our 200-essay test corpus, week of May 19, 2026. Methodology →
| Feature | Rewritelyapp | Undetectable.ai |
|---|---|---|
| Avg detector pass-rate (5 detectors) | 95.8% | 87.4% |
| Weekly published pass-rate audit | Yes, live table, downloadable corpus | No public methodology |
| Annotated edits with reasons | Every edit + citation | Black-box rewrite |
| Citation-aware (in development) (research papers) | Citation-aware (in development) preservation | No special handling |
| Journal style guide selector | 14 journal families | None |
| Reviewer-rubric scoring (personal statements) | reviewer-aware polish | None |
| Voice preservation (compared to your other docs) | Yes, per-user fingerprint | Generic ‘readability’ mode |
| Pay-once option | $19 / statement, $29 / paper | Subscription only |
| Free tier | 1,200 words / month, no card | 250 words trial, card required |
| Academic-integrity stance (published) | Explicit, mapped to ICMJE / COPE / Common App | No public stance |
| Documents used for training? | Never, deleted after 30 days | Opt-out, on by default |
| API | Yes, included on Lab plan | Yes, separate pricing |
Paste a paragraph you’ve already run through Undetectable. See what Rewritelyapp does differently, before paying for anything.
Try free, no card →